Visitors by Hour of Day (PDT)

Howie
Hour of Day Visitors % Total
12:00 - 12:59 AM 7,563 6.37%
01:00 - 01:59 AM 5,367 4.52%
02:00 - 02:59 AM 3,696 3.11%
03:00 - 03:59 AM 2,531 2.13%
04:00 - 04:59 AM 1,902 1.60%
05:00 - 05:59 AM 1,391 1.17%
06:00 - 06:59 AM 1,446 1.22%
07:00 - 07:59 AM 2,026 1.71%
08:00 - 08:59 AM 2,739 2.31%
09:00 - 09:59 AM 3,469 2.92%
10:00 - 10:59 AM 4,548 3.83%
11:00 - 11:59 AM 5,357 4.51%
12:00 - 12:59 PM 5,649 4.76%
01:00 - 01:59 PM 5,920 4.99%
02:00 - 02:59 PM 5,847 4.93%
03:00 - 03:59 PM 6,002 5.06%
04:00 - 04:59 PM 6,743 5.68%
05:00 - 05:59 PM 5,840 4.92%
06:00 - 06:59 PM 5,273 4.44%
07:00 - 07:59 PM 5,623 4.74%
08:00 - 08:59 PM 6,253 5.27%
09:00 - 09:59 PM 7,147 6.02%
10:00 - 10:59 PM 7,934 6.68%
11:00 - 11:59 PM 8,434 7.11%
Total:  118,700