Visitors by Hour of Day (PDT)

ADWorkplace
Hour of Day Visitors % Total
12:00 - 12:59 AM 9 3.75%
01:00 - 01:59 AM 5 2.08%
02:00 - 02:59 AM 6 2.50%
03:00 - 03:59 AM 5 2.08%
04:00 - 04:59 AM 5 2.08%
05:00 - 05:59 AM 7 2.92%
06:00 - 06:59 AM 11 4.58%
07:00 - 07:59 AM 15 6.25%
08:00 - 08:59 AM 16 6.67%
09:00 - 09:59 AM 7 2.92%
10:00 - 10:59 AM 17 7.08%
11:00 - 11:59 AM 11 4.58%
12:00 - 12:59 PM 10 4.17%
01:00 - 01:59 PM 15 6.25%
02:00 - 02:59 PM 20 8.33%
03:00 - 03:59 PM 10 4.17%
04:00 - 04:59 PM 11 4.58%
05:00 - 05:59 PM 11 4.58%
06:00 - 06:59 PM 13 5.42%
07:00 - 07:59 PM 7 2.92%
08:00 - 08:59 PM 9 3.75%
09:00 - 09:59 PM 6 2.50%
10:00 - 10:59 PM 3 1.25%
11:00 - 11:59 PM 11 4.58%
Total:  240