Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 155 | 2.62% |
01:00 - 01:59 AM | 176 | 2.97% |
02:00 - 02:59 AM | 153 | 2.58% |
03:00 - 03:59 AM | 158 | 2.67% |
04:00 - 04:59 AM | 126 | 2.13% |
05:00 - 05:59 AM | 135 | 2.28% |
06:00 - 06:59 AM | 123 | 2.08% |
07:00 - 07:59 AM | 166 | 2.80% |
08:00 - 08:59 AM | 283 | 4.78% |
09:00 - 09:59 AM | 414 | 6.99% |
10:00 - 10:59 AM | 329 | 5.56% |
11:00 - 11:59 AM | 347 | 5.86% |
12:00 - 12:59 PM | 359 | 6.06% |
01:00 - 01:59 PM | 306 | 5.17% |
02:00 - 02:59 PM | 422 | 7.13% |
03:00 - 03:59 PM | 327 | 5.52% |
04:00 - 04:59 PM | 298 | 5.03% |
05:00 - 05:59 PM | 304 | 5.13% |
06:00 - 06:59 PM | 323 | 5.46% |
07:00 - 07:59 PM | 295 | 4.98% |
08:00 - 08:59 PM | 228 | 3.85% |
09:00 - 09:59 PM | 137 | 2.31% |
10:00 - 10:59 PM | 209 | 3.53% |
11:00 - 11:59 PM | 148 | 2.50% |
Total: 5,921 |
Text